2020 Team Roster

# Player Height Weight Grade Positions
2 Joey Weissenfels 5' 1 170 11 DB/K
3 Cameron Kitchens 6' 0 160 10 QB/DB
4 Carson Craig 5' 10 150 12 WR/DB
5 Ben Fewel 6' 0 175 12 WR/DB
6 Jake Schuster 5' 7 140 12 WR/DB
7 Eric Strasser 5' 9 150 11 RB/DB
9 Jake Churchman 6' 0 175 10 QB
10 Jeter Riggs 5' 10 165 10 WR/DB
11 Deacon Boyce 5' 10 150 10 QB/WR/DB
12 Jackson Black 5' 10 165 10 QB/DB
13 Seth Shook 5' 9 180 10 TE/LB
14 Andrew Sandilands 5' 9 150 12 WR/DB
15 Kenyon Coleman 6' 2 190 11 WR/DB
17 Grady O'Niel 6' 0 150 11 WR/DB
19 Joey Cotta 5' 8 150 11 WR/DB
20 Torin Belliston 5' 10 145 10 WR/DB
21 Sebass T'garden 5' 10 150 11 WR/DB
22 Tanner Schuster 6' 1 170 10 WR/DB
23 Ryan Johnson 5' 10 210 12 RB/LB
24 Trent Martell 6' 1 185 12 RB/LB
25 Luke Stanfield 6' 0 190 10 RB/LB
26 Landon Charlton 5' 10 185 10 RB/LB
27 Raanan Reddinger 5' 10 160 10 RB/LB
28 Elijah Rodriguez 6' 2 205 11 RB/LB
29 Garrett Poyner 5' 9 170 11 WR/DB
30 John Fulton 6' 2 185 10 WR/DB
32 Kalani Steward 6' 0 180 10 RB/LB
32 Kainoa Steward 6' 1 210 12 RB/LB
33 Braden Rew 6' 0 175 12 WR/DB
34 Corbin West 6' 0 185 10 TE/LB
35 Carson Richie 6' 1 150 11 WR/DB
36 Luke Ritchie 6' 0 165 11 TE/LB
40 Brenden Stolworthy 5' 8 150 10 WR/DB
42 Isaya Galvaz 6' 0 180 10 RB/LB
44 Zane Weikum 6' 0 170 10 RB/LB
44 Skyler Irme 5' 10 210 12 TE/LB
45 Cian McShane 6' 1 150 11 TE/LB
48 Brad Rew 6' 0 190 11 TE/LB
49 Ryan Bjlazavich 5' 10 200 12 TE/LB
52 Phoenix Tudela 6' 0 150 10 OL/DL
55 Jacob Raab 6' 1 210 12 OL/DL
56 Noah Collinridge 5' 10 180 10 OL/DL
57 Zach Kogan 5' 11 180 10 OL/DL
58 Nate Simpson 5' 11 250 11 OL/DL
60 Davis Robertson 6' 1 200 12 OL/DL
62 Ethan Potter 5' 10 220 10 OL/DL
63 Garrett Mills 6' 1 240 10 OL/DL
64 Gabriel Campbell 6' 0 200 10 OL/DL
66 King Mars 6' 0 220 11 OL/DL
71 Steven Mortenson 6' 5 220 10 OL/DL
73 Mason Williamson 6' 3 250 12 OL/DL
74 Jacob Kump 5' 10 210 12 OL/DL
75 Terrill Hope III 6' 2 250 11 OL/DL
77 Peyton Smelser 6' 0 200 12 OL/DL
80 T'wazae Gladney 6' 0 150 10 WR/DB
81 Trey Bush 5' 10 150 10 WR/DB
82 Daniel Hummel 6' 0 150 11 WR/DB
83 Tim Hammack 5' 6 160 11 WR/DB
84 Mason Pospical 6' 2 200 12 TE/DE
85 Carson Jones 6' 0 150 11 WR/DB
86 Ukiah Jones ' 10 WR/DB
87 Will Mclelland 6' 5 250 12 TE/DE
90 Xander Piatte 5' 9 150 10 WR/DB
91 Skylar Ferriera 5' 4 135 10 WR/DB
97 Mikah Burch 5' 8 150 10 WR/DB
  • 2020 Notes & Highlights
  • The COVID-19 virus took a toll on all Fall sports in Washington State. The Fall football season was pushed to February/March 2021 with a shortened six game schedule and a truncated State tournament.
  • Due to the virus restrictions, most games were played in front of empty stands save for parents and gameday personnel.
  • Ben Fewel and Elijah Rodriguez both made first team all-conference at two positions: Fewel at defensive back and wide receiver; and Rodriguez at defensive line and running back. Jacob Kump also made first team on the offensive line.
  • Second team all-conference honors went to Deacon Boyce at defensive back, Ryan Johnson on the defensive line, and Kalani Steward at linebacker.
  • Jacob Kump made all-conference honorable mention on the defensive line.
  • Week 6 Schedule
  • Tuesday, March 30, 2021
  • Chiawana
    @
    Richland
  • Fran Rish Stadium, Richland 7:00 PM
  • Kennewick
    @
    Kamiakin
  • Neil F. Lampson Stadium, Kennewick 7:00 PM
  • Southridge
    @
    Pasco
  • Edgar Brown Memorial Stadium, Pasco 7:00 PM
  • Hanford
    @
    Walla Walla
  • Borleske Stadium, Walla Walla 7:00 PM
    Cancelled/COVID-19 issue.