2016 Team Roster

# Player Height Weight Grade Positions
2 Ryan Kriskovich 5' 7 150 10 WR/DB
3 Charles Ford 6' 3 190 12 DE/LB
4 Kade Gaston 5' 7 140 11 WR/DB
5 Gavin Brasker 5' 9 185 11 WR/DB
6 Cody Kjarmo 5' 10 165 12 WR
7 Adam Weissenfels 5' 9 160 12 WR/DB
8 Alex Chapman 5' 10 165 12 WR/DB
9 Kyle Kirby 6' 0 170 12 WR/DB
10 Cade Jensen 6' 0 170 11 QB
11 Tsega Macduff 5' 9 150 11 RB/DB
12 Tyler Fishback 5' 8 150 11 WR/DB
13 Steel Roberts 6' 0 180 11 TE/DE
14 Jarred Whitby 5' 10 175 11 RB/LB
15 Brandon Extrom 5' 9 150 11 WR/DB
16 Connor Smith 6' 2 175 11 WR/DB
17 Paxton Stevens 6' 3 170 12 QB
18 Kade Powell 6' 1 150 10 RB/LB
20 Ryan Piper 5' 10 180 11 WR/DB
21 Parker McCary 5' 9 185 11 RB/LB
22 Nate Mitchell 5' 10 160 10 QB/WR
23 Josh Mendoza 5' 10 150 11 WR/DB
24 Sammy Cervantes 6' 0 150 11 WR/DB
25 Nathan Schrecongost 6' 0 150 12 WR/DB
26 Stephan Sanders 5' 9 150 10 WR/LB
27 Andrew Fairchild 5' 10 150 10 WR/DB
29 Colton Rooney 5' 9 140 11 WR/DE
31 Alex Rosales 6' 1 150 10 WR/DB
32 Garrett Gillespie 6' 0 175 10 RB/LB
33 Morrgan Husted 5' 9 170 10 RB/LB
34 Ben Stanfield 6' 1 175 12 RB/DB
35 William Harshaw 6' 0 175 12 WR/DB
36 Ryan McClelland 6' 0 180 10 TE/LB
37 Chase Hoover 5' 7 150 10 WR/DB
39 Taylor Spero 5' 8 150 11 WR/DB
42 Trenton Brown 5' 8 150 10 RB/LB
43 Brady Rice 5' 9 155 10 RB/LB
44 Victor Strasser 5' 11 180 11 RB/LB
45 Ty Ballard 6' 0 180 11 TE/LB
47 Alex Yehle 6' 2 155 10 WR/DB
47 Braden Powell 6' 3 200 90 TE/LB
48 Garrett Guffey 5' 9 180 12 RB/LB
49 Teegan Hudson 5' 7 145 10 WR/DB
50 Jax Lee 6' 1 215 11 OL/DL
52 Jackson Bolz 5' 10 220 10 OL/DL
53 Rene Marin 5' 9 150 11 OL/DL
53 Kristian Mijic 6' 1 200 11 OL/DL
55 Brian Dean 5' 10 195 10 OL/DL
56 Jesus Baltazar 5' 10 240 11 OL/DL
58 Logan Daniels 5' 10 200 12 OL/DL
60 Santos Gallegos 6' 0 200 11 OL/DL
61 Joe Hawkins 6' 2 205 10 OL/DL
63 Cody Clements 5' 11 230 12 OL/DL
64 Noah Sprenkle 5' 10 230 12 OL/DL
65 Caden Glaze 5' 10 220 10 OL/DL
66 Geoffery Robinson 6' 0 235 10 OL/DL
67 Colton Michaels 6' 2 200 12 OL/DL
68 Garrett LaVille 6' 0 220 12 OL/DL
70 Tyler Simpson 6' 1 230 12 OL/DL
71 Ben Dezember 6' 0 195 11 OL/DL
72 Jonah Norris 6' 0 250 10 OL/DL
73 Sydney Bryan 6' 3 200 11 OL/DL
74 Brigham Whitby 6' 0 275 12 OL/DL
75 Preston Ferrel 6' 2 250 10 OL/DL
76 Dontae Powell 6' 5 300 12 OL/DL
78 Matt Christensen 6' 3 280 11 OL/DL
79 Aric Davison 6' 3 275 10 OL/DL
80 Conner Faucheux 6' 2 175 11 WR/DB
80 Daniel VanGorkum 5' 10 185 10 WR/DB
82 Dillon Extrom 5' 9 150 12 WR/DB
84 Isaac Lovato 5' 10 200 12 TE/DB
86 Blake Binns 6' 2 170 12 WR/DB
87 Rod Perry 5' 10 150 12 WR/DB
88 Austin Owens 5' 9 150 12 WR/DB
89 Logan Simpson 6' 0 160 10 TE/LB
91 Jacob Stansfield 6' 1 210 11 TE/LB
94 Austin Keck 5' 7 165 11 WR/DB
97 Charles Lookabill 6' 0 205 12 OL/DL
  • 2016 Notes & Highlights
  • State Class 4A 2nd Place
  • Played Camas in the State Championship Game at the Tacoma Dome, losing 24-14.
  • Richland's second place finish in the 4A ranks combined with Kamiakin's win over O'Dea in the 3A state championship game marked the first time two Tri-City teams played for the state football championship in the same year.
  • Longest winning streak to start the season: 13 games
  • Brigham Whitby was named to the Seattle Times all-state team.