2011 Team Roster

# Player Height Weight Grade Positions
2 Connor Qualheim 5' 10 160 12
3 Colter Quick 6' 3 185 12
4 Ellijah Gardaya 5' 7 170 12
5 Gibson McGeorge 5' 10 160 10
6 Q Taychack 5' 10 140 12
7 Connor Egbert 5' 8 160 12
8 Mason Baird 5' 9 165 11
10 Deric Samples 6' 0 150 11
11 Sheldon Liikala 5' 9 150 11
12 Zach Whitby 5' 9 175 10
15 Patrick Robinson 6' 3 175 12
19 Kevin Garza 6' 0 155 12
20 Derek Redden 6' 0 155 10
21 B.K. Robinson 6' 1 190 12
22 Bennett Peterson 5' 6 150 10
23 Cameron Quick 5' 10 165 12
24 Matthew Chalmers 5' 11 209 11
25 Tanner Olveda 5' 8 150 12
28 Hayden Whitby 5' 9 180 10
31 Parker Doyle 5' 9 180 12
32 Cameron Simpson 5' 9 175 11
33 Isaac Campbell 5' 11 180 10
35 Zach Galat 5' 6 165 12
40 Ethan Whitby 6' 0 210 12
41 Jarett Wolf 5' 11 205 12
42 Anthony Galat 5' 9 170 10
44 Sawyer Powell 6' 2 205 12
50 Joe Payne 5' 10 190 12
51 Clayton Simundson 6' 3 235 11
52 Derek Matheson 5' 10 228 11
55 Mitch Lauterbach 6' 0 200 12
58 Matt McCranie 6' 0 200 11
60 Tyler Childs 5' 10 200 10
61 Jacob Scalise 6' 0 190 10
62 Ian Ireland 5' 11 175 12
63 Jake Ellis 5' 9 200 10
64 Alex Hall 5' 10 180 10
65 Dennis Christensen 6' 4 270 12
66 Jaret Snowhite 5' 10 225 12
70 Tyler Jackson 6' 0 260 11
71 Michael Van Gorkum 5' 11 240 11
72 Evan Vogel 6' 1 210 10
76 Devon Krum 6' 3 230 12
77 Kaehlin LaVille 6' 3 230 11
78 Will Fisher 6' 4 290 9
80 Tamin Mohammad 5' 6 150 10
80 David Crawford 5' 11 160 11
81 Keith Kneblik 5' 10 155 11
82 Cody O'Toole 6' 3 160 11
84 Brock Whitby 6' 2 155 10
85 Trenton Franks 6' 2 155 12
86 Kyle Gaumnitz 5' 11 190 11
87 Mitchell Campbell 6' 1 190 11
88 Tory Weitz 6' 3 190 12
89 Elijah Norris 6' 2 185 10
  • 2011 Notes & Highlights
  • Richland, Wenatchee, and Davis tied for 3rd place required a 3-way mini-playoff to determine the number 3 seed.