2006 Team Roster
# | Player | Height | Weight | Grade | Positions |
---|---|---|---|---|---|
1 | Marcelino Morales | 5' 9 | 165 | 11 | |
2 | Robert Jacobs | 5' 11 | 175 | 12 | |
5 | Isaac Butts | 6' 2 | 175 | 12 | |
6 | John Ireland | 5' 9 | 170 | 10 | |
7 | Nick Leid | 6' 1 | 190 | 12 | |
8 | Ian Prichard | 5' 11 | 190 | 12 | |
11 | Brett Jacobs | 6' 2 | 170 | 11 | |
12 | Matt Aldrich | 6' 2 | 185 | 12 | |
21 | Kris Casqueiro | 5' 8 | 170 | 12 | |
22 | Jamie McCallum | 6' 1 | 200 | 12 | |
23 | Jeremy Barwick | 5' 9 | 170 | 12 | |
24 | Jordan Conley | 5' 9 | 175 | 12 | |
25 | Hunter Olveda | 5' 8 | 160 | 10 | |
28 | Jake McKinney | 5' 10 | 175 | 12 | |
31 | Dwayne Winters | 6' 0 | 180 | 12 | |
32 | Garrett Sutherland | 6' 0 | 180 | 12 | |
33 | Quinn Zorich | 6' 0 | 190 | 10 | |
35 | John Miller | 6' 2 | 220 | 11 | |
40 | Chris Sams | 5' 11 | 180 | 12 | |
42 | Aaron Aichele | 6' 2 | 220 | 11 | |
44 | Jon Ehlis | 5' 10 | 190 | 12 | |
45 | Brian Flanagan | 5' 11 | 190 | 12 | |
50 | Evan Hood | 5' 10 | 175 | 10 | |
51 | Adam Hernandez | 5' 10 | 190 | 11 | |
52 | Brian Barrett | 6' 2 | 225 | 12 | |
55 | Jeff McShane | 6' 0 | 180 | 11 | |
59 | Joe Biddle | 6' 3 | 235 | 11 | |
60 | Peter Girgis | 6' 1 | 210 | 10 | |
61 | Justin McCracken | 6' 1 | 220 | 12 | |
62 | Scott Christensen | 6' 3 | 200 | 11 | |
63 | John Cleary | 6' 3 | 200 | 12 | |
64 | Kody Bishoprick | 6' 0 | 190 | 11 | |
65 | Stephen Jansons | 6' 5 | 215 | 12 | |
66 | JT Norris | 6' 3 | 215 | 11 | |
70 | Nathat Brady | 5' 11 | 170 | 12 | |
71 | Jason Stoker | 6' 2 | 215 | 12 | |
72 | Eric Fisher | 6' 0 | 200 | 12 | |
73 | Aaron Sevigny | 6' 2 | 215 | 11 | |
74 | Gage Heaton | 6' 1 | 230 | 12 | |
75 | Dustin Rae | 6' 3 | 245 | 12 | |
76 | Glenn Richmond | 6' 4 | 290 | 11 | |
77 | Dan Andrews | 6' 2 | 220 | 12 | |
78 | Joe Mullen | 6' 3 | 245 | 11 | |
80 | Jamison Rowe | 5' 8 | 160 | 10 | |
82 | Andrew Valentino | 6' 2 | 180 | 12 | |
84 | Marco Nicacio | 5' 9 | 160 | 11 | |
85 | Ryan McKinney | 5' 9 | 170 | 12 | |
86 | Cody Shepherd | 6' 4 | 200 | 10 | |
87 | Mike Berkenbile | 6' 3 | 200 | 12 | |
88 | Austin Lomax | 6' 5 | 210 | 12 |
- Columbia Basin League
-
- 4A
- League
- Overall
-
- Davis
- 0 - 0
- 0 - 0
- 4A
-
- Eisenhower
- 0 - 0
- 0 - 0
- 4A
-
- Moses Lake
- 0 - 0
- 0 - 0
- 4A
-
- Pasco
- 0 - 0
- 0 - 0
- 4A
-
- Richland
- 0 - 0
- 0 - 0
- 4A
-
- Walla Walla
- 0 - 0
- 0 - 0
- 4A
-
- Wenatchee
- 0 - 0
- 0 - 0
- 4A
-
- 3A
- League
- Overall
-
- Eastmont
- 0 - 0
- 0 - 0
- 3A
-
- Hanford
- 0 - 0
- 0 - 0
- 3A
-
- Kamiakin
- 0 - 0
- 0 - 0
- 3A
-
- Kennewick
- 0 - 0
- 0 - 0
- 3A
-
- Southridge
- 0 - 0
- 0 - 0
- 3A
-
- Sunnyside
- 0 - 0
- 0 - 0
- 3A
-
- West Valley
- 0 - 0
- 0 - 0
- 3A
- Week 1 Schedule
- Friday, September 1, 2006
-
Davis@Hanford
-
Fran Rish Stadium, Richland 7:00 PM