2023 Coaching Staff
Coach | Position | Experience |
---|---|---|
Mike Neidhold | Head Coach |
Head Coach: 2008 to 2023 Assistant: 2005 to 2007 |
Josh Jelinek | Offensive Coordinator |
Head Coach: 2024 Assistant: 2010 to 2023 |
Weston Mason | Defensive Coordinator / Line | 2014 to 2023 |
Tyler Thomas | Quarterbacks | 2013 to 2024 |
D.J. Search | Defensive Backs | 2013 to 2024 |
Ryan Willoughby | Defensive Quality Control | 2007 to 2023 |
Ray Williams | Running Backs | 2007 to 2024 |
Tait Meyer | Offensive Line/Film Coordinator | 2021 to 2024 |
Ruben Morales | Freshman | 2017 to 2024 |
Joe Cox | Freshman | 2021 to 2024 |
Dave Strasser | Freshman | 2019 to 2024 |
RJ Kiesel-Kauhane | Linebackers | 2023 to 2024 |
Pat Zuniga | Tight Ends | 2016 to 2024 |
Dean Lamb | Freshman | 2019 to 2024 |
Steven Griffin | Offensive Quality Control | 2023 to 2024 |
- 2023 Notes & Highlights
- Josh Woodard became Richland's all-time career passing yardage and touchdowns record holder.
- Mike Neidhold retired as head coach of the Bombers after 16 years and 119 victories. Coach Neidhold started coaching at Richland in 1986, serving the Bombers for 37 years.